Banyan Bay Marine Center – a full service marine
Home | Directions | About | Contact
HOME
RATES
SERVICE
USED BOATS
PROJECT BOATS
ABOUT
CONTACT
DIRECTIONS
MOBILE SERVICE
CANVAS SHOP
MARINE FORCAST
LOCAL TIDE CHARTS
Email [email protected]
Boat Storage Rates
Vessel Size | On Trailer | Dry Dock | Boat Slip |
---|---|---|---|
25 ft | $150 | $200 Dry Dock | $250 Boat Slip |
26 ft | $156 | $208 Dry Dock | $260 Boat Slip |
27 ft | $162 | $216 Dry Dock | $270 Boat Slip |
28 ft | $168 | $224 Dry Dock | $280 Boat Slip |
29 ft | $174 | $232 Dry Dock | $280 Boat Slip |
30 ft | $180 | $240 Dry Dock | $300 Boat Slip |
31 ft | $186 | $248 Dry Dock | $310 Boat Slip |
32 ft | $192 | $256 Dry Dock | $320 Boat Slip |
33 ft | $198 | $264 Dry Dock | $330 Boat Slip |
34 ft | $204 | $272 Dry Dock | $340 Boat Slip |
35 ft | $210 | $280 Dry Dock | $350 Boat Slip |
36 ft | $216 | $288 Dry Dock | $360 Boat Slip |
37 ft | $222 | $296 Dry Dock | $370 Boat Slip |
38 ft | $228 | $304 Dry Dock | $380 Boat Slip |
Daily Dry Storage Rates
.60¢ Per foot Plus
$15.00 for water/electric
Over Night Rates
.80¢ Per foot Plus
$15.00 for water/electric
Service Rates
SERVICE TYPE | DESCRIPTION | PRICING |
Boat trailer storage | $100 Per month | |
Boat trailer storage | with existing contract | $50 Per month |
Travel Lift on/off load | ||
Container Load | ||
Haul in/out with Forklift | $6 Per Ft | |
Haul in/out with Travel Lift | $8 Per Ft | |
Emergency Haul out | ||
Forklift Rental | ||
Work Rack | Daily fee | |
Work Rack Clean up fee | ||
Tool Rental | Any Banyan Bay tool | |
Tarp/block fee | ||
Lower unit oil change | ||
Labor Rate | without contract | |
Labor Rate | customers only | |
Battery Charge | ||
New Bottom job | ||
Bottom job | 2 Coats bottom paint | $20 Per Ft |
Barrier Bottom coat | ||
Pressure Wash | pressure wash bottom | |
Acid Wash | hulls – props – outdrives – lower units | |
Scraping | Additional scraping / sanding | |
Paint Trim assembly skeg | Trilux 33 / scraping /acid wash | |
Paint Outdrives | Trilux 33 only | |
Wax and Detail | Hull only | |
Superstructure Wax | ||
Complete Wax | entire boat / no cabin / no engine room | |
Cabin Clean | full detail | |
Engine Room detail | degrease / wash / corrosion block | |
Boat wash Yearly plan | Bi-weekly / wax every 3 months | |
Boat wash Yearly plan | weekly / wax every 3 months | |
Boat wash | ||
Rinse off fresh water | ||
Rinse / Flush | flush motor / rinse off entire boat | |
Outboard 100 HR Service | water pumps, fule filters, sparkplug’s, all oils | |
Outdrives 100 HR Service | oils, check bellows, shift cables, water pumps | |
Inboard 100 HR Service | sparkplug’s, oil filters, rotors, distributor caps | |
Shrink Wrap | Prices Vary | |
Compression test | ||
WEEKLY BOAT WASH | ||
BI-WEEKLY BOAT WASH | ||
MONTHLY BOAT WASH | ||
Open 7 Days a week
office 954 893 0004 service 954 367 4655
SPECIAL
$20 Per Ft
Bottom Painting
Fiberglass and Gelcoat repairs
Upholstery – Carpet – Canvas – Strata glass
Engine repair & Maintenance
Outboard & Outdrive repair
Boat Detailing &
Wash Programs
We Sell Ice!!!!
Ask us about a maintenance plan for your boat today!